| Firm | Analyst |
|---|---|
| Argus Research Corp. | James Kelleher |
| Bank of America-Merrill Lynch | Scott Craig |
| BMO Capital Markets | Keith Bachman |
| Craig-Hallum | Rajesh Ghai |
| Deutsche Bank | Brian Modoff |
| Goldman Sachs | Kent Schofield |
| ISI Group | Brian Marshall |
| J.P. Morgan | Mark Moskowitz |
| Janney Capital Markets | Bill Choi |
| JMP Securities | Erik Suppiger |
| Knight Capital Americas | Ted Moreau Jr. |
| Lazard Capital Markets | Ryan Hutchinson |
| Morgan Stanley | Scott Schmitz |
| Needham & Company Inc. | Glenn Hanus |
| Oppenheimer & Co. | Ittai Kidron |
| Pacific Crest Securities | Brent Bracelin |
| Piper Jaffray | Andrew Nowinski |
| RBC Capital Markets | Mark Sue |
| Robert W. Baird & Co. | Jayson Noland |
| Sterne Agee | Alex Kurtz |
| Stifel Nicolaus & Company | Aaron Rakers |
| UBS | Amitabh Passi |
| Wedbush Securities | Rohit Chopra |
| Wells Fargo Securities | Jess Lubert |
| William Blair & Co. | Jason Ader |
| Wunderlich Securities, Inc. | Matt Robison |
Brocade Communications Systems, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Brocade Communications Systems, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Brocade Communications Systems, Inc. or its management. Brocade Communications Systems, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Shareholder Tools |
|
|
|
|
|
|
|