| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 10, 2013 | 5.53 | 5.68 | 5.53 | 5.66 | 5,074,995 |
| Jun 11, 2013 | 5.63 | 5.88 | 5.60 | 5.77 | 13,241,752 |
| Jun 12, 2013 | 5.78 | 5.90 | 5.77 | 5.83 | 10,193,386 |
| Jun 13, 2013 | 5.81 | 5.98 | 5.72 | 5.97 | 8,994,591 |
| Jun 14, 2013 | 5.92 | 6.03 | 5.92 | 5.99 | 9,805,033 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Brocade Communications Systems, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Shareholder Tools |
|
|
|
|
|
|
|